loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Persistent Sys Feb 28, 2025 1.74 5.19 0.00
Equity-Dixon Technolog. Feb 28, 2025 1.62 4.84 0.00
Equity-BSE Feb 28, 2025 1.56 4.67 0.00
Equity-Coforge Feb 28, 2025 1.50 4.49 0.00
Equity-Lupin Feb 28, 2025 1.14 3.40 0.00
Equity-Colgate-Palmoliv Feb 28, 2025 0.96 2.88 0.00
Equity-CG Power & Ind Feb 28, 2025 0.84 2.51 0.00
Equity-Cummins India Feb 28, 2025 0.76 2.27 0.00
Equity-HDFC AMC Feb 28, 2025 0.74 2.22 0.00
Equity-Indus Towers Feb 28, 2025 0.74 2.21 0.00
Equity-Voltas Feb 28, 2025 0.72 2.16 0.00
Equity-Oracle Fin.Serv. Feb 28, 2025 0.65 1.94 0.00
Equity-Marico Feb 28, 2025 0.62 1.87 0.00
Equity-Page Industries Feb 28, 2025 0.60 1.81 0.00
Equity-Suven Pharma Feb 28, 2025 0.57 1.70 0.00
Equity-C D S L Feb 28, 2025 0.53 1.59 0.00
Equity-360 ONE Feb 28, 2025 0.51 1.52 0.00
Equity-Coromandel Inter Feb 28, 2025 0.51 1.51 0.00
Equity-Mphasis Feb 28, 2025 0.48 1.45 0.00
Equity-Solar Industries Feb 28, 2025 0.45 1.36 0.00
Equity-Glenmark Pharma. Feb 28, 2025 0.45 1.35 0.00
Equity-Petronet LNG Feb 28, 2025 0.45 1.33 0.00
Equity-Alkem Lab Feb 28, 2025 0.44 1.32 0.00
Equity-Cams Services Feb 28, 2025 0.44 1.31 0.00
Equity-Polycab India Feb 28, 2025 0.42 1.24 0.00
Equity-Aurobindo Pharma Feb 28, 2025 0.41 1.24 0.00
Equity-Oil India Feb 28, 2025 0.40 1.21 0.00
Equity-Radico Khaitan Feb 28, 2025 0.40 1.20 0.00
Equity-Rail Vikas Feb 28, 2025 0.39 1.17 0.00
Equity-Natl. Aluminium Feb 28, 2025 0.35 1.06 0.00
Equity-APL Apollo Tubes Feb 28, 2025 0.35 1.03 0.00
Equity-NMDC Feb 28, 2025 0.33 0.97 0.00
Equity-KEI Industries Feb 28, 2025 0.32 0.97 0.00
Equity-Mazagon Dock Feb 28, 2025 0.32 0.96 0.00
Equity-Torrent Power Feb 28, 2025 0.32 0.95 0.00
Equity-Firstsour.Solu. Feb 28, 2025 0.32 0.94 0.00
Equity-KPIT Technologi. Feb 28, 2025 0.30 0.90 0.00
Equity-Tata Elxsi Feb 28, 2025 0.30 0.90 0.00
Equity-Motil.Oswal.Fin. Feb 28, 2025 0.29 0.88 0.00
Equity-Oberoi Realty Feb 28, 2025 0.28 0.85 0.00
Equity-Uno Minda Feb 28, 2025 0.28 0.83 0.00
Equity-Syngene Intl. Feb 28, 2025 0.27 0.81 0.00
Equity-Indian Bank Feb 28, 2025 0.26 0.78 0.00
Equity-Hitachi Energy Feb 28, 2025 0.26 0.78 0.00
Equity-Angel One Feb 28, 2025 0.25 0.76 0.00
Equity-Ajanta Pharma Feb 28, 2025 0.25 0.75 0.00
Equity-Jindal Stain. Feb 28, 2025 0.25 0.75 0.00
Equity-Himadri Special Feb 28, 2025 0.24 0.72 0.00
Equity-Indian Energy Ex Feb 28, 2025 0.24 0.72 0.00
Equity-Deepak Nitrite Feb 28, 2025 0.23 0.69 0.00
Equity-Apar Inds. Feb 28, 2025 0.23 0.69 0.00
Equity-Amara Raja Ener. Feb 28, 2025 0.23 0.67 0.00
Equity-L&T Technology Feb 28, 2025 0.23 0.67 0.00
Equity-Castrol India Feb 28, 2025 0.21 0.63 0.00
Equity-Astral Feb 28, 2025 0.21 0.61 0.00
Equity-Emami Feb 28, 2025 0.20 0.60 0.00
Equity-Affle India Feb 28, 2025 0.20 0.60 0.00
Equity-Poly Medicure Feb 28, 2025 0.20 0.60 0.00
Equity-Nippon Life Ind. Feb 28, 2025 0.19 0.58 0.00
Equity-Godfrey Phillips Feb 28, 2025 0.19 0.57 0.00
Equity-Thermax Feb 28, 2025 0.19 0.57 0.00
Equity-Anant Raj Feb 28, 2025 0.18 0.55 0.00
Equity-Natco Pharma Feb 28, 2025 0.18 0.54 0.00
Equity-Gillette India Feb 28, 2025 0.18 0.54 0.00
Equity-ICICI Securities Feb 28, 2025 0.18 0.53 0.00
Equity-Indraprastha Gas Feb 28, 2025 0.17 0.50 0.00
Equity-Zensar Tech. Feb 28, 2025 0.16 0.49 0.00
Equity-eClerx Services Feb 28, 2025 0.15 0.45 0.00
Equity-H U D C O Feb 28, 2025 0.14 0.43 0.00
Equity-Dr Lal Pathlabs Feb 28, 2025 0.14 0.42 0.00
Equity-Bharat Dynamics Feb 28, 2025 0.14 0.42 0.00
Equity-Praj Industries Feb 28, 2025 0.13 0.39 0.00
Equity-Triveni Turbine Feb 28, 2025 0.13 0.38 0.00
Equity-NBCC Feb 28, 2025 0.12 0.37 0.00
Equity-NCC Feb 28, 2025 0.12 0.37 0.00
Equity-Newgen Software Feb 28, 2025 0.12 0.36 0.00
Equity-Escorts Kubota Feb 28, 2025 0.12 0.36 0.00
Equity-BASF India Feb 28, 2025 0.11 0.34 0.00
Equity-Mahanagar Gas Feb 28, 2025 0.11 0.34 0.00
Equity-Caplin Point Lab Feb 28, 2025 0.10 0.31 0.00
Equity-Schneider Elect. Feb 28, 2025 0.10 0.30 0.00
Equity-Sumitomo Chemi. Feb 28, 2025 0.10 0.30 0.00
Equity-HBL Engineering Feb 28, 2025 0.10 0.29 0.00
Equity-Techno Elec.Engg Feb 28, 2025 0.09 0.28 0.00
Equity-Bank of Maha Feb 28, 2025 0.09 0.28 0.00
Equity-Kirl. Brothers Feb 28, 2025 0.09 0.28 0.00
Equity-UTI AMC Feb 28, 2025 0.09 0.27 0.00
Equity-BLS Internat. Feb 28, 2025 0.08 0.25 0.00
Equity-Gujarat Gas Feb 28, 2025 0.08 0.24 0.00
Equity-Action Const.Eq. Feb 28, 2025 0.08 0.23 0.00
Equity-Sun TV Network Feb 28, 2025 0.08 0.23 0.00
Equity-Garden Reach Sh. Feb 28, 2025 0.07 0.22 0.00
Equity-Astrazeneca Phar Feb 28, 2025 0.07 0.21 0.00
Equity-Jyothy Labs Feb 28, 2025 0.07 0.20 0.00
Equity-Godawari Power Feb 28, 2025 0.06 0.18 0.00
Equity-Elecon Engg.Co Feb 28, 2025 0.06 0.17 0.00
Equity-Guj Pipavav Port Feb 28, 2025 0.05 0.15 0.00
Equity-Fine Organic Feb 28, 2025 0.05 0.15 0.00
Equity-Avanti Feeds Feb 28, 2025 0.05 0.14 0.00
Equity-Rites Feb 28, 2025 0.04 0.12 0.00
Net CA & Others-Net CA & Others Feb 28, 2025 -0.11 -0.32 0.00